KAMEDA SEIKA is a leading Japanese company, with a 30% market share of rice crackers in the country. The fact that we have continued to hold a top position in the rice crackers business for over 65 years since 1957 is proof of our dedication to meeting the diverse needs of our customers in addition to the requirements of our customers' demand for food safety and security, and continue to produce rice crackers that are delicious and enjoyable to eat. Many people are familiar with our arare and osenbei rice crackers, including our longstanding best-selling brands “KAMEDA Kaki-no-Tane” and “Happy Turn”, which represent KAMEDA SEIKA.
As the leading producer of rice crackers, KAMEDA SEIKA will stay ahead in an ever-changing market. Through innovation in our best-selling product lines and developing eating scenarios through new rice crackers, we will energize the rice cracker market and bring health, delight, and excitement to all our customers.
Company name |
KAMEDA SEIKA CO., LTD. |
---|---|
Founding Date | September 1946 |
Operation Date | August 1957 |
The main commercial aspect | Production and sale of rice crackers and snacks |
Headquarter | 3-1-1 Kameda-kogyodanchi, Konan-ku, Niigata-shi, Niigata 950-0198, Japan |
Office in Tokyo | 2F, 3F, 4F, Tsukiji Building 3-3-8 Irifune, Chuo-ku, Tokyo 104-0042, Japan |
Factories | Kameda factory (Niigata-shi, Niigata) Motomachi factory (Niigata-shi, Niigata) Suibara factory (Agano-shi, Niigata) Shirone factory (Niigata-shi, Niigata) |
Company name | Location | Main business | |
---|---|---|---|
Ajikal Co., Ltd. | Konan Ward, Niigata City, Niigata Prefecture | Manufacture and sale of confectioner | |
Toyosu Co., Ltd. | Ikeda City, Osaka Prefecture | Manufacture and sale of confectioner | |
Nissin Confectionery Co., Ltd. | Utsunomiya City, Tochigi Prefecture | Manufacture and sale of confectioner | |
Mary's Gone Crackers, Inc. | Nevada, USA | Manufacture and sale of confectionery | |
KAMEDA USA, INC. | Nevada, USA | Sale of confectionery | |
Singha Kameda (Thailand) Co., Ltd. | Samut Prakan Province, Thailand | Manufacture and sale of confectionery | |
Singha Kameda Trading (Thailand) Co., Ltd. | Samut Prakan Province, Thailand | Manufacture and sale of confectionery | |
Qingdao Kameda Foods Co., Ltd | Shandong Province, China | Manufacture and sale of confectionery | |
LYLY KAMEDA CO., LTD. | Phnom Penh City, Kingdom of Cambodia | Manufacture and sale of confectionery | |
TH FOODS, INC. (*) | Illinois, USA | Manufacture and sale of confectionery | |
THIEN HA KAMEDA, JSC. | Hung Yen Province, Vietnam | Manufacture and sale of confectionery | |
Daawat KAMEDA (India) Private Limited (*) | Haryana, India | Manufacture and sale of confectionery | |
Onishi Foods Co., Ltd. | Minato-ku, Tokyo | Manufacture and sale of long-term preserved foods | |
Meissen Co., Ltd | Sabae City, Fukui Prefecture | Production and processing and sales of agricultural products | |
Maisen Fine Foods Co., Ltd | Sabae City, Fukui Prefecture | Manufacture, sale and import / export of food | |
Tainai Co., Ltd. | Tainai City, Niigata Prefecture | Manufacture and sale of rice bread crumbs and rice flour bread | |
Niigata Transport Co., Ltd. | Konan Ward, Niigata City, Niigata Prefecture | Freight transportation, warehousing | |
Kameda Transport Co., Ltd. | Konan Ward, Niigata City, Niigata Prefecture | Freight | |
NAS Co., Ltd. | Agano City, Niigata Prefecture | Car sales and repairs |
1946
1957
1966
1967
1969
1977
1976
1975
1972
1971
1989
1987
1986
1985
1984
1998
1997
1996
1994
1993
1992
1990
2009
2008
2007
2005
2004
2003
2002
2001
2000
2019
2018
2017
2015
2014
2013
2012
2010